Contact
Us
Us
Transaction Limit
Corporate Cards Transaction Limits
| Card Holder Standard Limits | Pre KYC (in USD) | Post KYC (in USD) |
|---|---|---|
| Maximum No. of Transaction per day | No Limit | No Limit |
| Daily Limit | 1,000.00 | 500,000.00 |
| Monthly Limit | 3,000.00 | 1,000,000.00 |
| Max Purchase Allowed | 1,000.00 | 200,000.00 |
| Maximum Cash Withdrawal per Transaction | NA | 2,500.00 |
| Maximum Daily Cash Withdrawal Amount | NA | 2,500.00 |
| Maximum Monthly Cash Withdrawal Amount | NA | No Limit |
| Maximum No. Of Cash Withdrawal Per Day | NA | 3 |
| Annual Limit | 3,000.00 | No Limit |
* Local payout coverage includes: Åland Islands, French Guiana, Guadeloupe, Réunion, Saint Barthélemy, Saint Martin, Azores, Madeira, Canary Islands, Gibraltar, Guernsey, Isle of Man, Jersey.
** Payouts to some countries may be subject to restrictions or additional compliance review.